17.09.2024
weather
23°

Borsa Endeksleri

#Borsa İstanbul Endeksleri
Endeks Son Fark% En Yüksek En Düşük Saat
AK PORTFOY BUYUYEN SIRKETLER 1.508,44 1.34 1.511,31 1.494,25 16:42
AK PORTFOY DEGER ODAKLI 100 1.307,32 1.66 1.310,94 1.291,14 16:42
AK PORTFOY SABANCI TOPLULUGU SIRKETLERI 1.216,82 1.28 1.226,72 1.205,25 16:42
BIST 100 9.742,78 1.73 9.780,76 9.611,59 16:42
100 AGIRLIK SINIRLAMALI 10 9.743,52 1.71 9.782,04 9.613,55 16:42
100 AGIRLIK SINIRLAMALI 25 9.741,53 1.71 9.780,05 9.611,59 16:42
BIST 100-30 17.172,05 1.22 17.188,66 16.967,88 16:42
BIST 30 10.733,85 1.92 10.788,11 10.575,67 16:42
30 AGIRLIK SINIRLAMALI 10 10.978,53 1.9 11.034,77 10.818,39 16:42
30 AGIRLIK SINIRLAMALI 25 10.732,19 1.9 10.786,93 10.575,67 16:42
BIST 50 8.644,72 1.92 8.681,33 8.515,20 16:42
50-30 7.980,47 2.05 7.982,24 7.824,72 16:42
50-30 AGIRLIK SINIRLAMALI 10 7.737,73 1.97 7.742,40 7.592,04 16:42
50-30 AGIRLIK SINIRLAMALI 25 7.977,46 2.05 7.979,23 7.821,77 16:42
500 11.120,07 1.42 11.157,61 11.004,93 16:42
ADANA 63.239,33 0.5 64.047,22 63.085,67 16:42
ALTIN TAHVILI 6.307,42 0.51 6.320,37 6.249,02 16:42
ALTINA DAYALI KIRA SERTIFIKASI 6.254,25 0.11 6.316,32 6.229,61 16:42
ANA 28.647,16 -0.1 28.815,54 28.635,92 16:42
ANKARA 16.605,40 0.97 16.667,85 16.470,47 16:42
ANTALYA 9.929,93 1.91 9.993,50 9.737,16 16:42
ARACI KURUMLAR 39.385,24 1.26 39.712,23 38.909,70 16:42
AYDIN 6.463,04 -2.61 6.873,61 6.298,42 16:42
BALIKESIR 9.566,77 -0.22 9.668,80 9.536,57 16:42
BANKA 13.430,83 1.52 13.501,85 13.260,88 16:42
BANKA DISI LIKIT 10 11.545,52 1.66 11.587,16 11.405,57 16:42
BILISIM 5.033,00 -0.58 5.091,14 5.033,00 16:42
BURSA 16.260,43 1.01 16.402,76 16.127,52 16:42
DENIZLI 8.071,56 0.29 8.156,00 8.061,47 16:42
ELEKTRIK 489,50 1.86 490,73 481,32 16:42
FIN KIR FAKTORING 3.397,01 1.11 3.406,49 3.361,68 16:42
GAYRIMENKUL YO 3.050,05 1.38 3.051,55 3.019,36 16:42
GAYRIMENKUL YO AGIRLIK SINIRLAMALI 3.050,05 1.38 3.051,55 3.019,36 16:42
GERI ALIM 9.365,69 1.25 9.401,30 9.281,07 16:42
GIDA ICECEK 12.126,44 0.98 12.172,20 12.010,66 16:42
HALKA ARZ 87.071,44 0.68 87.277,95 86.480,50 16:42
HIZMETLER 9.701,54 2.29 9.734,39 9.524,87 16:42
HOLDING VE YATIRIM 8.753,63 1.86 8.788,88 8.622,01 16:42
ILETISIM 2.361,97 1.38 2.377,58 2.338,65 16:42
INSAAT 10.815,76 0.73 10.903,37 10.728,66 16:42
ISTANBUL 12.582,93 1.52 12.616,53 12.447,01 16:42
IZMIR 16.048,75 -0.42 16.146,53 16.002,76 16:42
KATILIM 100 9.091,30 1.37 9.126,77 8.996,23 16:42
KATILIM 30 9.469,10 1.53 9.507,90 9.355,24 16:42
KATILIM 50 9.358,54 1.42 9.397,35 9.253,64 16:42
KATILIM SURDURULEBILIRLIK 11.428,92 1.62 11.476,33 11.294,71 16:42
KATILIM TEMETTU 10.078,85 1.32 10.110,69 9.974,19 16:42
KATILIM TUM 9.533,63 1.4 9.567,22 9.435,81 16:42
KAYSERI 30.179,22 0.37 30.436,40 30.142,69 16:42
KIMYA PETROL PLASTIK 12.141,69 0.36 12.196,74 12.113,32 16:42
KOBI SANAYI 24.804,85 -0.09 25.089,46 24.784,39 16:42
KOCAELI 25.711,49 0.89 25.830,39 25.551,32 16:42
KONYA 9.158,65 0.31 9.192,98 9.111,88 16:42
KURUMSAL YONETIM 8.122,45 1.28 8.151,26 8.043,81 16:42
LIKIT BANKA 11.941,42 1.5 12.000,03 11.796,29 16:42
MADENCILIK 7.208,27 0.28 7.334,82 7.118,75 16:42
MALI 10.888,74 1.58 10.933,89 10.752,01 16:42
MANISA 3.723,97 0.93 3.738,17 3.690,62 16:42
MENKUL KIYM YO 3.440,83 0.67 3.453,83 3.402,51 16:42
METAL ANA 16.071,77 0.59 16.149,69 15.986,99 16:42
METAL ESYA MAKINA 20.529,95 1.07 20.591,17 20.363,66 16:42
ORMAN KAGIT BASIM 5.399,35 0.45 5.420,09 5.372,43 16:42
SIGORTA 49.869,47 0.13 50.514,17 49.511,43 16:42
SINAI 13.132,83 0.55 13.177,56 13.086,10 16:42
SINAI AGIRLIK SINIRLAMALI 13.130,11 0.53 13.177,18 13.086,10 16:42
SPOR 3.785,73 -0.73 3.826,02 3.766,62 16:42
SURDURULEBILIR OSBA EUROBOND USD 1.043,69 0 0,00 0,00 17:25
SURDURULEBILIR OSBA EUROBOND USD (TL) 1.100,04 0 0,00 0,00 17:25
SURDURULEBILIRLIK 13.363,60 1.88 13.418,28 13.168,29 16:42
SURDURULEBILIRLIK 25 13.958,79 2.44 14.027,17 13.685,28 16:42
TAS TOPRAK 13.121,14 -0.51 13.261,37 13.043,42 16:42
TEKIRDAG 38.837,08 -0.26 39.091,10 38.712,30 16:42
TEKNOLOJI 12.832,82 0.23 12.911,91 12.827,76 16:42
TEKNOLOJI AGIRLIK SINIRLAMALI 19.674,14 -0.19 19.807,04 19.674,14 16:42
TEKSTIL DERI 3.546,67 0.01 3.577,25 3.538,65 16:42
TEMETTU 10.355,55 1.97 10.409,93 10.195,73 16:42
TEMETTU 25 13.667,38 2.23 13.750,81 13.422,94 16:42
TEMETTU 25 AGIRLIK SINIRLAMALI 10 13.543,52 2.05 13.620,70 13.323,81 16:42
TICARET 27.174,00 3.98 27.492,97 26.245,49 16:42
TUM 11.175,54 1.4 11.213,48 11.062,64 16:42
TUM-100 33.502,50 0.42 33.568,99 33.391,39 16:42
TURIZM 1.276,10 1.13 1.282,58 1.260,84 16:42
ULASTIRMA 34.414,17 1.87 34.491,53 33.931,72 16:42
YESIL OSBA EUROBOND USD 1.034,73 0 0,00 0,00 17:25
YESIL OSBA EUROBOND USD (TL) 1.090,60 0 0,00 0,00 17:25
YILDIZ 10.479,85 1.49 10.516,65 10.364,27 16:42
GARANTI BBVA IKLIM 7.637,08 1.58 7.664,18 7.547,18 16:42
HALKBANK SURDURULEBILIRLIK 30 871,67 1.98 875,17 858,14 16:42
IS BANKASI ISTIRAKLERI 22.054,29 1.4 22.141,93 21.762,05 16:42
IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER 7.041,12 1.42 7.064,88 6.966,78 16:42
OYAK PORTFOY OYAK GRUP SIRKETLERI 927,88 0.55 934,67 923,01 16:42
OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI 854,99 0.99 858,16 848,13 16:42
QNB FINANSBANK TEMIZ ENERJI 141,67 0.53 142,45 140,10 16:42
ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE ILETISIM 10 8.152,66 0.47 8.200,62 8.118,85 16:42
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 26,82 2,05 40.984.519,34 16:40
ACSEL ACIPAYAM SELULOZ 119,10 -1,33 21.262.276,50 16:40
ADEL ADEL KALEMCILIK 43,48 -0,64 98.956.604,12 16:39
ADESE ADESE GAYRIMENKUL 1,95 1,04 66.519.860,49 16:40
ADGYO ADRA GMYO 35,64 1,19 61.031.669,90 16:40
AEFES ANADOLU EFES 212,20 2,86 437.064.074,60 16:40
AFYON AFYON CIMENTO 15,96 -0,75 81.862.030,47 16:40
AGESA AGESA HAYAT EMEKLILIK 116,90 -3,31 18.953.698,60 16:40
AGHOL ANADOLU GRUBU HOLDING 327,25 2,91 183.473.677,50 16:40
AGROT AGROTECH TEKNOLOJI 15,53 0,84 290.764.448,35 16:40
AGYO ATAKULE GMYO 7,36 1,10 8.475.992,89 16:39
AHGAZ AHLATCI DOGALGAZ 15,04 6,29 207.815.170,86 16:40
AHSGY AHES GMYO 25,30 -0,08 71.052.235,54 16:40
AKBNK AKBANK 57,35 2,05 2.148.541.485,95 16:40
AKCNS AKCANSA 155,30 -0,26 76.002.572,60 16:40
AKENR AK ENERJI 14,03 1,45 297.666.285,86 16:40
AKFGY AKFEN GMYO 2,08 0,97 61.792.984,52 16:40
AKFYE AKFEN YEN. ENERJI 20,08 -0,10 89.833.739,77 16:40
AKGRT AKSIGORTA 5,51 -1,08 74.162.594,42 16:40
AKMGY AKMERKEZ GMYO 222,20 -0,13 3.221.979,40 16:39
AKSA AKSA 8,86 0,23 55.166.530,16 16:40
AKSEN AKSA ENERJI 37,00 0,00 61.625.943,08 16:40
AKSGY AKIS GMYO 18,25 0,00 9.506.339,98 16:40
AKSUE AKSU ENERJI 11,41 -3,31 14.180.612,66 16:40
AKYHO AKDENIZ YATIRIM HOLDING 2,94 3,16 44.469.355,41 16:40
ALARK ALARKO HOLDING 94,40 1,67 369.894.410,40 16:40
ALBRK ALBARAKA TURK 6,12 0,16 31.302.337,46 16:40
ALCAR ALARKO CARRIER 1.042,00 -0,95 27.597.491,00 16:40
ALCTL ALCATEL LUCENT TELETAS 125,20 -2,26 47.076.611,80 16:40
ALFAS ALFA SOLAR ENERJI 53,65 0,28 51.509.638,65 16:40
ALGYO ALARKO GMYO 21,44 1,42 20.803.064,74 16:39
ALKA ALKIM KAGIT 28,84 -0,62 10.564.200,68 16:40
ALKIM ALKIM KIMYA 35,84 -0,28 37.439.742,50 16:40
ALKLC ALTINKILIC GIDA VE SUT 30,90 -0,52 72.377.182,62 16:40
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,11 -0,97 13.296.698,66 16:40
ALTINS1 DARPHANE ALTIN SERTIFIKASI 28,75 -0,14 518.850.030,39 16:40
ALTNY ALTINAY SAVUNMA 92,65 -0,75 275.287.000,15 16:40
ALVES ALVES KABLO 47,96 -1,84 141.488.462,50 16:40
ANELE ANEL ELEKTRIK 13,74 1,93 12.046.752,69 16:40
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 16,62 -1,66 214.224.677,67 16:40
ANHYT ANADOLU HAYAT EMEK. 106,90 0,66 46.818.453,10 16:39
ANSGR ANADOLU SIGORTA 76,00 1,06 103.395.325,85 16:40
ARASE DOGU ARAS ENERJI 50,90 0,79 28.699.493,00 16:40
ARCLK ARCELIK 141,20 2,32 211.480.717,60 16:40
ARDYZ ARD BILISIM TEKNOLOJILERI 36,04 -1,85 74.894.898,66 16:40
ARENA ARENA BILGISAYAR 35,66 -0,94 12.401.856,30 16:40
ARSAN ARSAN TEKSTIL 21,44 -4,88 46.634.784,28 16:40
ARTMS ARTEMIS HALI 56,20 -1,92 21.552.565,85 16:40
ARZUM ARZUM EV ALETLERI 48,24 0,50 33.987.291,24 16:40
ASELS ASELSAN 58,15 1,39 806.683.457,35 16:40
ASGYO ASCE GMYO 11,68 0,69 33.197.500,19 16:40
ASTOR ASTOR ENERJI 79,15 1,21 510.346.612,35 16:40
ASUZU ANADOLU ISUZU 73,15 -0,75 73.268.300,15 16:40
ATAGY ATA GMYO 10,82 -1,28 4.491.429,54 16:40
ATAKP ATAKEY PATATES 49,66 0,57 39.310.010,92 16:40
ATATP ATP YAZILIM 104,40 -2,43 35.171.533,40 16:40
ATEKS AKIN TEKSTIL 156,50 -1,63 5.003.308,70 16:40
ATLAS ATLAS YAT. ORT. 5,36 -0,56 2.237.183,46 16:35
ATSYH ATLANTIS YATIRIM HOLDING 90,00 2,68 2.361.100,00 13:55
AVGYO AVRASYA GMYO 8,68 -2,58 10.390.619,01 16:40
AVHOL AVRUPA YATIRIM HOLDING 34,58 -0,35 10.400.536,16 16:38
AVOD A.V.O.D GIDA VE TARIM 3,09 0,65 10.844.371,84 16:40
AVPGY AVRUPAKENT GMYO 48,76 -0,53 213.478.397,56 16:40
AVTUR AVRASYA PETROL VE TUR. 13,29 2,31 27.702.719,82 16:40
AYCES ALTINYUNUS CESME 508,50 1,19 39.208.875,50 16:38
AYDEM AYDEM ENERJI 24,88 1,22 36.944.353,56 16:40
AYEN AYEN ENERJI 30,28 0,87 45.691.409,16 16:40
AYES AYES CELIK HASIR VE CIT 45,00 2,23 944.626,90 13:55
AYGAZ AYGAZ 147,20 -0,07 21.149.306,60 16:40
AZTEK AZTEK TEKNOLOJI 63,80 10,00 137.908.094,45 16:40
BAGFS BAGFAS 20,96 -0,76 17.214.761,86 16:40
BAHKM BAHADIR KIMYA 54,55 -2,15 109.315.183,60 16:40
BAKAB BAK AMBALAJ 34,72 0,35 2.256.629,16 16:40
BALAT BALATACILAR BALATACILIK 52,00 8,83 7.006.790,73 13:55
BANVT BANVIT 379,25 0,26 77.768.715,00 16:40
BARMA BAREM AMBALAJ 19,93 -1,73 118.083.362,36 16:40
BASCM BASTAS BASKENT CIMENTO 11,40 0,97 1.028.913,91 13:55
BASGZ BASKENT DOGALGAZ GMYO 26,14 -0,23 14.137.548,98 16:40
BAYRK BAYRAK TABAN SANAYI 23,28 3,10 276.516.835,00 16:40
BEGYO BATI EGE GMYO 3,24 0,62 24.164.361,93 16:40
BERA BERA HOLDING 15,33 0,46 52.574.000,67 16:40
BEYAZ BEYAZ FILO 27,30 0,29 80.508.049,72 16:40
BFREN BOSCH FREN SISTEMLERI 738,50 -1,20 35.196.916,00 16:40
BIENY BIEN YAPI URUNLERI 30,90 -0,32 33.418.149,72 16:40
BIGCH BUYUK SEFLER BIGCHEFS 26,32 -1,50 5.982.778,74 16:40
BIMAS BIM MAGAZALAR 596,50 5,02 2.892.256.577,50 16:40
BINHO 1000 YATIRIMLAR HOL. 383,50 1,05 132.438.366,75 16:40
BIOEN BIOTREND CEVRE VE ENERJI 17,58 -0,45 28.432.500,43 16:40
BIZIM BIZIM MAGAZALARI 30,54 1,46 8.163.340,64 16:40
BJKAS BESIKTAS FUTBOL YAT. 6,31 -2,62 98.912.064,67 16:40
BLCYT BILICI YATIRIM 20,36 -5,04 32.154.401,72 16:40
BMSCH BMS CELIK HASIR 21,62 -0,73 6.416.690,74 16:40
BMSTL BMS BIRLESIK METAL 49,10 2,51 116.443.865,82 16:39
BNTAS BANTAS AMBALAJ 11,13 -2,11 32.417.165,01 16:40
BOBET BOGAZICI BETON SANAYI 20,30 0,40 42.907.140,66 16:40
BORLS BORLEASE OTOMOTIV 35,74 2,94 76.684.898,00 16:40
BORSK BOR SEKER 24,94 -0,24 25.215.759,12 16:40
BOSSA BOSSA 7,87 4,24 42.499.404,23 16:40
BRISA BRISA 90,90 -0,11 10.550.876,25 16:40
BRKO BIRKO MENSUCAT 8,98 0,79 2.242.162,26 13:55
BRKSN BERKOSAN YALITIM 30,46 -1,74 9.284.656,16 16:40
BRKVY BIRIKIM VARLIK YONETIM 48,46 -0,62 32.527.533,40 16:40
BRLSM BIRLESIM MUHENDISLIK 14,63 0,34 32.367.345,71 16:40
BRMEN BIRLIK MENSUCAT 5,65 0,00 190.450,20 13:55
BRSAN BORUSAN BORU SANAYI 551,00 0,46 676.165.466,50 16:40
BRYAT BORUSAN YAT. PAZ. 2.123,00 -0,19 147.147.802,00 16:40
BSOKE BATISOKE CIMENTO 81,40 -5,68 1.563.471.198,80 16:40
BTCIM BATI CIMENTO 216,10 -4,08 463.723.050,20 16:40
BUCIM BURSA CIMENTO 7,63 1,33 50.150.228,84 16:40
BURCE BURCELIK 214,50 -1,83 237.560.159,60 16:40
BURVA BURCELIK VANA 133,90 3,80 162.668.124,60 16:40
BVSAN BULBULOGLU VINC 83,85 -0,18 17.623.316,00 16:40
BYDNR BAYDONER RESTORANLARI 22,58 -0,35 5.231.731,48 16:40
CANTE CAN2 TERMIK 1,68 3,70 482.093.694,37 16:40
CASA CASA EMTIA PETROL 86,00 0,00 1.207.182,00 13:55
CATES CATES ELEKTRIK 42,12 0,48 142.200.993,30 16:40
CCOLA COCA COLA ICECEK 62,55 -0,32 190.978.660,50 16:40
CELHA CELIK HALAT 33,12 5,21 48.329.700,70 16:40
CEMAS CEMAS DOKUM 3,42 -0,87 29.727.166,93 16:40
CEMTS CEMTAS 9,65 2,22 20.551.725,09 16:40
CEMZY CEM ZEYTIN 16,27 -9,46 2.131.593.397,42 16:40
CEOEM CEO EVENT MEDYA 52,00 -0,29 43.738.371,75 16:40
CIMSA CIMSA 35,86 0,00 166.493.840,06 16:40
CLEBI CELEBI 1.916,00 1,59 102.945.148,00 16:40
CMBTN CIMBETON 2.580,00 -0,77 37.981.185,00 16:40
CMENT CIMENTAS 380,25 0,00 2.244.996,00 13:55
CONSE CONSUS ENERJI 2,84 0,00 21.755.568,91 16:40
COSMO COSMOS YAT. HOLDING 117,90 0,00 6.709.565,60 16:36
CRDFA CREDITWEST FAKTORING 5,98 0,50 11.100.701,34 16:40
CRFSA CARREFOURSA 109,90 3,68 78.161.836,80 16:40
CUSAN CUHADAROGLU METAL 21,12 -1,12 4.047.790,38 16:40
CVKMD CVK MADEN 505,00 1,51 1.372.932.342,00 16:40
CWENE CW ENERJI 186,10 0,32 76.758.599,10 16:40
DAGHL DAGI YATIRIM HOLDING 16,39 10,00 11.926.757,93 16:36
DAGI DAGI GIYIM 8,49 9,55 91.974.660,40 16:40
DAPGM DAP GAYRIMENKUL 5,65 3,67 82.777.239,12 16:40
DARDL DARDANEL 5,46 -0,18 8.898.808,09 16:40
DCTTR DCT TRADING DIS TICARET 25,02 1,79 265.247.684,74 16:40
DENGE DENGE HOLDING 4,84 -1,22 13.877.492,50 16:40
DERHL DERLUKS YATIRIM HOLDING 8,51 -2,74 25.923.805,57 16:40
DERIM DERIMOD 34,42 -2,33 10.302.744,28 16:40
DESA DESA DERI 21,54 0,09 41.751.680,94 16:40
DESPC DESPEC BILGISAYAR 45,00 -2,72 13.759.463,78 16:40
DEVA DEVA HOLDING 63,35 -0,08 37.738.587,60 16:40
DGATE DATAGATE BILGISAYAR 43,44 -5,89 53.845.685,38 16:40
DGGYO DOGUS GMYO 36,04 9,21 14.326.382,72 16:40
DGNMO DOGANLAR MOBILYA 8,50 1,43 8.509.089,27 16:39
DIRIT DIRITEKS DIRILIS TEKSTIL 40,50 -10,00 9.249.433,50 13:55
DITAS DITAS DOGAN 19,30 -1,03 4.007.451,17 16:39
DMRGD DMR UNLU MAMULLER 13,23 -0,53 8.083.217,86 16:40
DMSAS DEMISAS DOKUM 5,55 -1,25 6.497.384,87 16:40
DNISI DINAMIK ISI MAKINA YALITIM 13,51 -0,37 19.217.933,26 16:40
DOAS DOGUS OTOMOTIV 220,80 0,82 118.954.026,70 16:40
DOBUR DOGAN BURDA 248,50 1,84 83.211.202,55 16:40
DOCO DO-CO 5.450,00 -1,76 9.809.270,00 16:40
DOFER DOFER YAPI MALZEMELERI 32,34 -1,70 16.053.399,88 16:40
DOGUB DOGUSAN 25,32 -2,99 19.454.285,88 16:40
DOHOL DOGAN HOLDING 14,66 2,02 239.481.207,86 16:40
DOKTA DOKTAS DOKUMCULUK 24,34 -2,33 6.825.869,34 16:40
DURDO DURAN DOGAN BASIM 13,00 2,77 89.466.292,95 16:40
DURKN DURUKAN SEKERLEME 18,70 10,00 3.148.313,30 16:40
DYOBY DYO BOYA 21,64 0,00 74.453.989,00 16:40
DZGYO DENIZ GMYO 6,77 9,19 84.409.250,95 16:40
EBEBK EBEBEK MAGAZACILIK 44,50 1,83 31.818.205,84 16:40
ECILC ECZACIBASI ILAC 47,76 1,83 155.563.839,18 16:40
ECZYT ECZACIBASI YATIRIM 203,30 2,68 97.518.802,20 16:40
EDATA E-DATA TEKNOLOJI 17,75 2,19 63.695.637,81 16:40
EDIP EDIP GAYRIMENKUL 20,82 0,48 10.839.282,28 16:40
EFORC EFOR CAY SANAYI 31,36 2,89 364.074.162,90 16:40
EGEEN EGE ENDUSTRI 10.995,00 -0,99 104.574.760,00 16:40
EGEPO NASMED EGEPOL 19,25 1,96 14.510.942,92 16:37
EGGUB EGE GUBRE 76,85 1,12 386.460.232,60 16:40
EGPRO EGE PROFIL 159,90 -0,37 12.608.667,10 16:40
EGSER EGE SERAMIK 3,71 -1,07 5.782.942,22 16:40
EKGYO EMLAK KONUT GMYO 11,24 0,54 1.432.616.251,84 16:40
EKIZ EKIZ KIMYA 66,00 -2,94 1.133.647,50 13:55
EKOS EKOS TEKNOLOJI 28,74 -0,69 36.197.504,08 16:40
EKSUN EKSUN GIDA 7,09 -2,74 59.587.024,47 16:40
ELITE ELITE NATUREL ORGANIK GIDA 31,96 5,27 211.578.492,02 16:40
EMKEL EMEK ELEKTRIK 12,72 1,03 18.810.349,09 16:40
EMNIS EMINIS AMBALAJ 316,50 -3,43 1.092.456,00 13:55
ENERY ENERYA ENERJI 222,20 10,00 481.502.272,60 16:40
ENJSA ENERJISA ENERJI 57,40 2,32 170.682.388,00 16:40
ENKAI ENKA INSAAT 48,42 0,67 292.742.832,12 16:40
ENSRI ENSARI DERI 21,30 1,43 44.281.578,28 16:39
ENTRA IC ENTERRA YEN. ENERJI 8,08 0,50 72.484.454,77 16:40
EPLAS EGEPLAST 5,82 -0,34 6.991.263,07 16:40
ERBOS ERBOSAN 190,90 0,16 17.437.233,10 16:40
ERCB ERCIYAS CELIK BORU 99,45 -0,50 22.245.725,80 16:40
EREGL EREGLI DEMIR CELIK 48,12 1,05 2.971.883.677,20 16:40
ERSU ERSU GIDA 22,28 0,63 10.988.511,14 16:40
ESCAR ESCAR FILO 382,00 -2,68 62.236.093,25 16:40
ESCOM ESCORT TEKNOLOJI 54,75 1,86 35.623.935,70 16:40
ESEN ESENBOGA ELEKTRIK 19,19 -0,16 14.157.635,05 16:39
ETILR ETILER GIDA 33,92 8,16 184.353.475,20 16:40
ETYAT EURO TREND YAT. ORT. 13,16 0,69 2.523.592,47 16:31
EUHOL EURO YATIRIM HOLDING 6,60 4,43 10.167.360,98 13:55
EUKYO EURO KAPITAL YAT. ORT. 14,14 1,73 3.034.918,62 16:40
EUPWR EUROPOWER ENERJI 84,85 0,71 179.110.482,15 16:40
EUREN EUROPEN ENDUSTRI 14,23 -0,42 97.782.309,18 16:40
EUYO EURO YAT. ORT. 10,72 -0,37 3.213.189,86 16:40
EYGYO EYG GMYO 8,23 0,73 7.031.514,60 16:40
FADE FADE GIDA 14,95 -0,20 6.981.883,41 16:40
FENER FENERBAHCE FUTBOL 127,60 0,47 190.632.759,60 16:40
FLAP FLAP KONGRE TOPLANTI HIZ. 11,61 9,94 189.298.976,93 16:40
FMIZP F-M IZMIT PISTON 328,50 9,96 26.554.297,50 16:31
FONET FONET BILGI TEKNOLOJILERI 19,00 -1,35 168.607.667,64 16:40
FORMT FORMET METAL VE CAM 4,03 4,40 184.772.473,09 16:40
FORTE FORTE BILGI ILETISIM 47,60 -0,42 13.058.389,06 16:40
FRIGO FRIGO PAK GIDA 6,94 0,58 14.097.064,84 16:40
FROTO FORD OTOSAN 914,00 2,18 563.489.791,50 16:40
FZLGY FUZUL GMYO 14,12 0,57 17.394.145,81 16:40
GARAN GARANTI BANKASI 112,80 1,08 1.474.094.066,40 16:40
GARFA GARANTI FAKTORING 21,80 5,83 15.517.606,00 16:40
GEDIK GEDIK Y. MEN. DEG. 6,41 0,79 16.445.014,49 16:40
GEDZA GEDIZ AMBALAJ 21,28 -1,66 7.521.599,28 16:40
GENIL GEN ILAC 90,15 1,18 47.278.042,20 16:39
GENTS GENTAS 8,14 0,99 11.801.556,02 16:40
GEREL GERSAN ELEKTRIK 33,76 -0,18 37.751.568,24 16:40
GESAN GIRISIM ELEKTRIK SANAYI 43,46 2,26 270.253.434,62 16:40
GIPTA GIPTA OFIS KIRTASIYE 39,56 -1,10 36.605.398,58 16:40
GLBMD GLOBAL MEN. DEG. 10,53 -3,31 6.981.834,67 16:40
GLCVY GELECEK VARLIK YONETIMI 37,92 -0,89 11.285.259,48 16:40
GLRYH GULER YAT. HOLDING 11,66 -1,52 30.899.203,01 16:40
GLYHO GLOBAL YAT. HOLDING 17,54 1,56 92.898.274,70 16:40
GMTAS GIMAT MAGAZACILIK 8,87 -0,56 7.482.198,55 16:39
GOKNR GOKNUR GIDA 32,62 7,66 238.747.313,28 16:40
GOLTS GOLTAS CIMENTO 465,00 1,03 200.205.144,50 16:40
GOODY GOOD-YEAR 16,04 -0,19 17.058.419,56 16:38
GOZDE GOZDE GIRISIM 28,28 -1,87 46.587.856,56 16:40
GRNYO GARANTI YAT. ORT. 9,20 0,55 9.030.059,55 16:37
GRSEL GUR-SEL TURIZM TASIMACILIK 139,70 1,82 138.496.382,80 16:40
GRTRK GRAINTURK HOLDING 134,00 1,59 82.107.986,30 16:40
GSDDE GSD DENIZCILIK 7,95 -2,21 12.362.647,18 16:40
GSDHO GSD HOLDING 3,64 0,00 62.999.260,55 16:40
GSRAY GALATASARAY SPORTIF 7,18 -0,14 76.166.502,06 16:40
GUBRF GUBRE FABRIK. 187,40 -0,64 714.722.972,60 16:40
GUNDG GUNDOGDU GIDA 53,45 -3,69 103.408.707,70 16:40
GWIND GALATA WIND ENERJI 26,96 2,20 75.964.888,66 16:40
GZNMI GEZINOMI SEYAHAT 48,56 2,45 59.604.778,24 16:40
HALKB T. HALK BANKASI 16,25 0,81 304.540.745,34 16:40
HATEK HATAY TEKSTIL 13,01 2,44 33.405.611,07 16:40
HATSN HATSAN GEMI 46,66 -0,38 51.949.388,20 16:40
HDFGS HEDEF GIRISIM 1,54 0,00 6.602.692,99 16:40
HEDEF HEDEF HOLDING 3,68 -1,60 7.592.274,33 16:40
HEKTS HEKTAS 11,84 -1,50 522.736.857,68 16:40
HKTM HIDROPAR HAREKET KONTROL 16,91 -0,53 29.093.450,67 16:40
HLGYO HALK GMYO 2,26 1,35 33.105.307,53 16:40
HOROZ HOROZ LOJISTIK 57,85 2,57 470.478.771,05 16:40
HRKET HAREKET PROJE TASIMACILIGI 71,20 -2,13 182.977.100,55 16:40
HTTBT HITIT BILGISAYAR 89,00 -0,50 16.778.720,65 16:39
HUBVC HUB GIRISIM 9,02 0,00 6.194.480,79 16:40
HUNER HUN YENILENEBILIR ENERJI 3,36 -3,17 75.845.883,71 16:40
HURGZ HURRIYET GZT. 3,82 0,79 6.516.934,74 16:33
ICBCT ICBC TURKEY BANK 13,67 0,00 5.254.481,03 16:40
ICUGS ICU GIRISIM 26,80 -9,95 102.249.463,86 16:40
IDGYO IDEALIST GMYO 2,86 -3,05 6.716.280,77 16:40
IEYHO ISIKLAR ENERJI YAPI HOL. 8,92 -0,67 87.471.058,32 16:40
IHAAS IHLAS HABER AJANSI 22,32 -0,18 56.364.191,08 16:40
IHEVA IHLAS EV ALETLERI 2,36 -0,42 9.092.837,61 16:40
IHGZT IHLAS GAZETECILIK 1,25 0,00 7.924.549,92 16:37
IHLAS IHLAS HOLDING 1,11 1,83 18.079.941,43 16:40
IHLGM IHLAS GAYRIMENKUL 1,27 0,79 10.725.042,34 16:40
IHYAY IHLAS YAYIN HOLDING 4,13 -2,59 8.461.165,85 16:40
IMASM IMAS MAKINA 12,08 0,50 31.792.745,14 16:40
INDES INDEKS BILGISAYAR 6,99 0,29 19.488.041,13 16:40
INFO INFO YATIRIM 8,96 0,67 14.570.423,16 16:40
INGRM INGRAM BILISIM 480,75 0,16 11.672.742,50 16:39
INTEK INNOSA TEKNOLOJI 603,00 0,17 2.847.363,00 13:55
INTEM INTEMA 233,40 2,37 27.065.652,50 16:40
INVEO INVEO YATIRIM HOLDING 7,55 2,17 24.170.830,74 16:40
